Skip to content

Archives

Technorati-ranked Irish Blogs Top 100

So, I was thinking about the various Irish blog aggregators, Planet.journals.ie, IrishBlogs.ie, and IrishBlogs.info. Michele’s Irishblogs.info attempts to “rank” the blogs by hits, but many of the Irish webloggers don’t include that hit-counting HTML snippet in their web pages, so quite a few are probably missing; on top of that, RSS readers don’t count. It lists me as #3, which I knew was definitely wrong, anyway ;)

However, it occurred to me that an alternative way to compute a “top 100” would be to use the Technorati rank of each blog, and make a table based on that; that’d measure the blogs by Technorati’s readership-estimation algorithm, which may still be faulty, of course, but worth a try… I was curious, so I gave it a go, and here’s the results. Enjoy!

Update: This table is no longer up-to-date — a much fresher version is now available over here, and will be updated regularly.

Top 100 by rank / inbound blog links:

Position Rank Inbound blogs Inbound links Blog
1 2940 638 1931   http://www.tomrafteryit.net/
2 6636 371 1280   http://www.mulley.net/
3 8231 315 625   http://twentymajor.blogspot.com/
4 10984 249 512   http://www.natterjackpr.com/
5 15720 181 409   http://www.avalon5.com/
6 18897 151 315   http://irish.typepad.com/irisheyes/
7 19364 148 472   http://www.gavinsblog.com/
8 21214 136 385   http://www.blather.net/
9 21715 133 968   http://ocaoimh.ie/
10 22210 132 399   http://eirepreneur.blogs.com/eirepreneur/
11 22258 130 323   http://thetorturegarden.blogspot.com/
12 23921 122 351   http://www.dehora.net/journal/
13 24143 121 199   http://www.atlanticblog.com/
14 24828 118 174   http://freestater.blogspot.com/
15 25570 115 260   http://arseblog.com/WP
16 25570 115 246   http://tcal.net/
17 27174 109 252   http://www.digitalrights.ie/
18 27189 110 169   http://cork2toronto.blogspot.com/
19 28004 106 731   http://taint.org/
20 29008 103 286   http://unitedirelander.blogspot.com/
21 29008 103 232   http://www.nialler9.com/blog
22 29008 103 175   http://clickhere.blogs.ie/
23 29978 100 270   http://www.mneylon.com/blog
24 31954 95 901   http://www.irishelection.com/
25 33397 91 231   http://memex.naughtons.org/
26 34121 89 370   http://siciliannotes.blogspot.com/
27 35022 86 285   http://www.sineadgleeson.com/blog
28 35022 86 146   http://www.cfdan.com/
29 35858 84 904   http://www.pkellypr.com/blog
30 36223 84 255   http://www.thinkingoutloud.biz/
31 37735 80 175   http://www.dervala.net/
32 39719 76 207   http://backseatdrivers.blogspot.com/
33 40078 76 229   http://fdelondras.blogspot.com/
34 40276 75 203   http://www.mediangler.com/
35 40821 74 128   http://www.thinkinghomebusiness.com/blog
36 44148 69 122   http://outofambit.blogspot.com/
37 45075 67 147   http://www.podleaders.com/
38 45075 67 87   http://www.aidanf.net/
39 45729 66 238   http://www.argolon.com/
40 46477 65 201   http://www.sarahcarey.ie/
41 46477 65 191   http://disillusionedlefty.blogspot.com/
42 47586 64 141   http://www.johnbreslin.com/blog
43 48011 63 66   http://www.branedy.net/
44 52278 58 398   http://dossing.blogspot.com/
45 54710 56 155   http://redmum.blogspot.com/
46 55758 55 103   http://richarddelevan.blogspot.com/
47 56390 54 148   http://donal.wordpress.com/
48 56390 54 129   http://prettycunning.net/blog
49 57527 53 104   http://www.dublinblog.ie/
50 58724 52 167   http://www.tuppenceworth.ie/blog
51 58724 52 102   http://www.inter-actions.biz/blog/
52 59920 51 101   http://seanmcgrath.blogspot.com/
53 60315 51 76   http://www.blackphoebe.com/msjen/
54 62483 49 112   http://www.infactah.com/
55 62885 49 118   http://mamanpoulet.blogspot.com/
56 63869 48 229   http://icecreamireland.com/
57 68503 45 93   http://www.web2ireland.org/
58 68503 45 75   http://www.davidmcwilliams.ie/
59 68503 45 73   http://vipglamour.net/
60 68824 45 193   http://imeall.blogspot.com/
61 72248 43 81   http://planetpotato.blogs.com/planet_potato_an_irish_bl/
62 73843 42 149   http://lettertoamerica.blogs.com/
63 73843 42 119   http://www.kenmc.com/
64 73843 42 102   http://www.pmooney.net/blogsphe.nsf
65 73843 42 70   http://bohanna.typepad.com/pureplay/
66 75725 41 107   http://bonhom.ie/
67 75725 41 93   http://www.bibliocook.com/
68 75725 41 78   http://shittyfirstdraft.blogspot.com/
69 77680 40 225   http://bestofbothworlds.blogspot.com/
70 77680 40 134   http://www.stdlib.net/%7Ecolmmacc
71 77957 40 82   http://davesrants.com/
72 79732 39 103   http://ricksbreakfastblog.blogspot.com/
73 80012 39 92   http://manuel-estimulo.blogspot.com/
74 81970 38 91   http://gingerpixel.com/
75 82240 38 248   http://www.linksheaven.com/
76 84304 37 726   http://thelimerick.blogspot.com/
77 84304 37 127   http://www.ryderdiary.com/
78 84304 37 83   http://morgspace.net/
79 84304 37 64   http://talideon.com/weblog/
80 86729 36 140   http://www.damienblake.com/
81 86729 36 124   http://irisheagle.blogspot.com/
82 86729 36 102   http://blog.rymus.net/
83 86729 36 65   http://www.adammaguire.com/blog
84 87068 36 272   http://progressiveireland.blogspot.com/
85 89814 35 145   http://www.windsandbreezes.org/
86 92646 34 43   http://football-corner.blogspot.com/
87 95258 33 207   http://www.fustar.org/
88 95258 33 171   http://www.iced-coffee.com/
89 95258 33 82   http://www.bytesurgery.com/gearedup
90 101881 31 90   http://phoblacht.blogspot.com/
91 101881 31 70   http://counago-and-spaves.blogspot.com/
92 101881 31 58   http://www.firstpartners.net/blog
93 105668 30 82   http://realitycheckdotie.blogspot.com/
94 109643 29 142   http://bifsniff.com/cartoons/
95 109643 29 75   http://dave.antidisinformation.com/
96 109643 29 60   http://conoroneill.com/
97 109643 29 55   http://www.minds.may.ie/%7Edez/serendipity/
98 109643 29 51   http://dublin.metblogs.com/
99 110005 29 78   http://www.janinedalton.com/blog
100 110005 29 54   http://www.runningwithbulls.com/blog

List by inbound links:

Position Rank Inbound blogs Inbound links Blog
1 2940 638 1931   http://www.tomrafteryit.net/
2 6636 371 1280   http://www.mulley.net/
3 21715 133 968   http://ocaoimh.ie/
4 35858 84 904   http://www.pkellypr.com/blog
5 31954 95 901   http://www.irishelection.com/
6 28004 106 731   http://taint.org/
7 84304 37 726   http://thelimerick.blogspot.com/
8 8231 315 625   http://twentymajor.blogspot.com/
9 258886 13 519   http://newswire99.blogspot.com/
10 10984 249 512   http://www.natterjackpr.com/
11 19364 148 472   http://www.gavinsblog.com/
12 164780 20 451   http://inao.blogspot.com/
13 15720 181 409   http://www.avalon5.com/
14 22210 132 399   http://eirepreneur.blogs.com/eirepreneur/
15 52278 58 398   http://dossing.blogspot.com/
16 21214 136 385   http://www.blather.net/
17 34121 89 370   http://siciliannotes.blogspot.com/
18 23921 122 351   http://www.dehora.net/journal/
19 156276 21 336   http://www.ebbybrett.co.uk/blog
20 22258 130 323   http://thetorturegarden.blogspot.com/
21 18897 151 315   http://irish.typepad.com/irisheyes/
22 29008 103 286   http://unitedirelander.blogspot.com/
23 35022 86 285   http://www.sineadgleeson.com/blog
24 87068 36 272   http://progressiveireland.blogspot.com/
25 239963 14 271   http://www.thehealthtechblog.com/
26 29978 100 270   http://www.mneylon.com/blog
27 25570 115 260   http://arseblog.com/WP
28 36223 84 255   http://www.thinkingoutloud.biz/
29 27174 109 252   http://www.digitalrights.ie/
30 82240 38 248   http://www.linksheaven.com/
31 977738 3 248   http://www.tomgriffin.org/the_green_ribbon/
32 25570 115 246   http://tcal.net/
33 45729 66 238   http://www.argolon.com/
34 29008 103 232   http://www.nialler9.com/blog
35 33397 91 231   http://memex.naughtons.org/
36 40078 76 229   http://fdelondras.blogspot.com/
37 63869 48 229   http://icecreamireland.com/
38 77680 40 225   http://bestofbothworlds.blogspot.com/
39 208904 16 210   http://www.anlionra.com/
40 471327 7 208   http://www.ravenfamily.org/sam/
41 39719 76 207   http://backseatdrivers.blogspot.com/
42 95258 33 207   http://www.fustar.org/
43 40276 75 203   http://www.mediangler.com/
44 46477 65 201   http://www.sarahcarey.ie/
45 637233 5 200   http://armchaircelts.co.uk/
46 24143 121 199   http://www.atlanticblog.com/
47 280786 12 199   http://conann.com/
48 68824 45 193   http://imeall.blogspot.com/
49 46477 65 191   http://disillusionedlefty.blogspot.com/
50 637233 5 182   http://www.everysecondpaycheck.com/blog
51 164524 20 181   http://irishlinks.blogspot.com/
52 542250 6 176   http://www.dublinka.com/
53 29008 103 175   http://clickhere.blogs.ie/
54 37735 80 175   http://www.dervala.net/
55 24828 118 174   http://freestater.blogspot.com/
56 155943 21 172   http://www.jamesgalvin.com/
57 95258 33 171   http://www.iced-coffee.com/
58 164524 20 171   http://irishcraftworker.typepad.com/an_irish_craftworkers_goo/
59 27189 110 169   http://cork2toronto.blogspot.com/
60 58724 52 167   http://www.tuppenceworth.ie/blog
61 141242 23 164   http://atp.datagate.net.uk/blog
62 148304 22 159   http://www.lifewithouttoast.com/
63 184241 18 158   http://funferal.org/
64 54710 56 155   http://redmum.blogspot.com/
65 73843 42 149   http://lettertoamerica.blogs.com/
66 56390 54 148   http://donal.wordpress.com/
67 45075 67 147   http://www.podleaders.com/
68 155943 21 147   http://dublinopinion.com/
69 35022 86 146   http://www.cfdan.com/
70 89814 35 145   http://www.windsandbreezes.org/
71 109643 29 142   http://bifsniff.com/cartoons/
72 195745 17 142   http://podcasting.ie/podcast
73 47586 64 141   http://www.johnbreslin.com/blog
74 86729 36 140   http://www.damienblake.com/
75 223280 15 137   http://thegurrier.com/
76 77680 40 134   http://www.stdlib.net/%7Ecolmmacc
77 980795 3 131   http://www.sineadcochrane.com/
78 56390 54 129   http://prettycunning.net/blog
79 40821 74 128   http://www.thinkinghomebusiness.com/blog
80 84304 37 127   http://www.ryderdiary.com/
81 86729 36 124   http://irisheagle.blogspot.com/
82 44148 69 122   http://outofambit.blogspot.com/
83 73843 42 119   http://www.kenmc.com/
84 62885 49 118   http://mamanpoulet.blogspot.com/
85 135121 24 117   http://nellysgarden.blogspot.com/
86 195745 17 115   http://blog.infurious.com/
87 542250 6 114   http://ainelivia.typepad.com/aine_livia_at_the_midnigh/
88 62483 49 112   http://www.infactah.com/
89 75725 41 107   http://bonhom.ie/
90 57527 53 104   http://www.dublinblog.ie/
91 55758 55 103   http://richarddelevan.blogspot.com/
92 79732 39 103   http://ricksbreakfastblog.blogspot.com/
93 58724 52 102   http://www.inter-actions.biz/blog/
94 73843 42 102   http://www.pmooney.net/blogsphe.nsf
95 86729 36 102   http://blog.rymus.net/
96 59920 51 101   http://seanmcgrath.blogspot.com/
97 173857 19 99   http://www.ofoghlu.net/log/
98 118678 27 96   http://irishkc.com/
99 68503 45 93   http://www.web2ireland.org/
100 75725 41 93   http://www.bibliocook.com/

Update: Here’s a full list of all 569 tested blogs. Also, there’s been a minor change to the rankings here; I’ve just realised that there was a bug in how the script handled evenly-matched blogs, so (for example) #15 and #16 were reversed in order; that’s now fixed.

If you find a blog missing, it’s possible that (a) it’s not pinging Planet.journals.ie or (b) is not registered with Technorati; this method requires both of those. Most Irish blogs do, but some (Old Rotten Hat, for example) don’t…

Methodology

I found this more-or-less full list of Irish weblogs at Planet.journals.ie, and selected the blogs that had pinged their site in the past 6 months, then cut that down to just the blog main-page URLs, removing duplicates.

Given that list, I then looked up each blog URL using the Technorati API, and got its rank, inbound link count, and inbound linking blogs count.

top100code.tgz is a tarball of the perl code I wrote to do this, if you fancy doing it yourself on whichever set of blogs you fancy…